Consumer Rates
Autos*
Up to 48 months | 66 months | 72 months * | 84 months ** | |
---|---|---|---|---|
750+ | 6.49% | 6.74% | 6.99% | 7.49% |
700-749 | 6.99% | 7.24% | 7.49% | 7.99% |
650-699 | 7.74% | 7.99% | 8.24% | 8.74% |
610-649 | 9.24% | 9.49% | 9.74% | 10.24% |
< 610 | 10.74% | 10.99% | 11.24% |
BayBusiness Plus Checking
Rate | APY* | |
---|---|---|
$2,500+ | 0.05% | 0.05% |
Business Certificates
Term | Rate | APY* | |
---|---|---|---|
$1,000 - 99,999 | 3-Month Certificate | 3.00% | 3.05% |
6-Month Certificate | 3.50% | 3.56% | |
1-Year Certificate | 4.00% | 4.08% | |
18-Month Certificate | 3.90% | 3.98% | |
2-Year Certificate | 3.80% | 3.87% | |
3-Year Certificate | 3.75% | 3.82% | |
4-Year Certificate | 3.75% | 3.82% | |
5-Year Certificate | 3.82% | 3.82% | |
$100,000+ | 3-Month Certificate | 3.10% | 3.15% |
6-Month Certificate | 3.60% | 3.67% | |
1-Year Certificate | 4.10% | 4.18% | |
18-Month Certificate | 4.00% | 4.08% | |
2-Year Certificate | 3.90% | 3.98% | |
3-Year Certificate | 3.85% | 3.92% | |
4-Year Certificate | 3.85% | 3.92% | |
5-Year Certificate | 3.85% | 3.92% |
Business Money Market Savings
Rate | APY* | |
---|---|---|
$5 - 2,500 | 3.00% | 3.05% |
$2,500+ | 1.50% | 1.51% |
Business Savings Accounts
Rate | APY* | |
---|---|---|
$100+ | 0.10% | 0.10% |
Business Titanium Savings Accounts
Rate | APY* | |
---|---|---|
$100 - 25,000 | 0.75% | 0.75% |
$25,000 - 50,000 | 2.00% | 2.02% |
$50,000+ | 2.25% | 2.28% |
Certificates and IRA Certificates
Term | Rate | APY* | |
---|---|---|---|
$1,000 - 99,999 | 3-Month Certificate | 3.00% | 3.05% |
6-Month Certificate | 3.50% | 3.56% | |
1-Year Certificate | 4.00% | 4.08% | |
18-Month Certificate | 3.90% | 3.98% | |
2-Year Certificate | 3.80% | 3.87% | |
3-Year Certificate | 3.75% | 3.82% | |
4-Year Certificate | 3.75% | 3.82% | |
5-Year Certificate | 3.75% | 3.82% | |
$100,000+ | 3-Month Certificate | 3.10% | 3.15% |
6-Month Certificate | 3.60% | 3.67% | |
1-Year Certificate | 4.10% | 4.18% | |
18-Month Certificate | 4.00% | 4.08% | |
2-Year Certificate | 3.90% | 3.98% | |
3-Year Certificate | 3.85% | 3.92% | |
4-Year Certificate | 3.85% | 3.92% | |
5-Year Certificate | 3.85% | 3.92% |
Certificate Secured
Max. Loan | APR | |
---|---|---|
Due at Certificate Maturity | Account Balance | Certificate Rate + 2.25% |
Individual Retirement Account
Rate | APY* | |
---|---|---|
$100+ | 1.00% | 1.01% |
Interest Checking
Rate | APY* | |
---|---|---|
$2,500+ | 0.05% | 0.05% |
Money Market Savings
Rate | APY* | |
---|---|---|
$5 - 2,500 | 3.00% | 3.05% |
$2,500+ | 1.50% | 1.51% |
Motorcycle Loans†
Up to 48 months | 66 months | 72 months * | 84 months ** | Purchase & Refinance | |
---|---|---|---|---|---|
750+ | 7.99% | 8.24% | 8.49% | 8.99% | 110% |
700-749 | 8.49% | 8.74% | 8.99% | 9.49% | 110% |
650-699 | 9.49% | 9.74% | 9.99% | 10.49% | 105% |
Personal Loans*
Max. Loan Amount | Up to 60 months | |
---|---|---|
740+ | $50,000 | 9.99% |
700-739 | $30,000 | 11.49% |
660-699 | $15,000 | 13.24% |
640-659 | $7,500 | 14.74% |
Recreational Vehicle Loan Rates††
84 Mos. | 144 Mos. | Max LTV | Cash Out LTV | |
---|---|---|---|---|
700+ | 8.74% | 9.24% | 100% | 80% |
660-699 | 8.99% | 9.49% | 90% | 70% |
Savings Accounts
Rate | APY* | |
---|---|---|
$100+ | 0.10% | 0.10% |
Saving Secured
Max. Limit | APR | |
---|---|---|
60 months | Account Balance | 4.49% |
Signature Line of Credit
Max Limit | APR | |
---|---|---|
Revolving - Credit Score: 700+ | $10,000 | WSJ Prime + 4.00% |
Titanium Savings Accounts
Rate | APY* | |
---|---|---|
$100 - 25,000 | 0.75% | 0.75% |
$25,000 - 50,000 | 2.00% | 2.02% |
$50,000+ | 2.25% | 2.28% |
VISA Credit Card Interest Rates and Interest Charges
Annual Percentage Rate (APR) for Purchases, Balance Transfers and Cash Advances. |
Visa Gold: 14.49% These APRs will vary with the market based on the Prime Rate. |
Paying Interest | Your due date is at least 21 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website at the Consumer Financial Protection Bureau (www.consumerfinance.gov/learnmore). |
Fees: | |
Annual Fee | Visa Classic, Visa Gold, Visa Gold Plus: None |
Transaction Fees: | |
Cash Advances | Either $2 or 2% of the amount of cash advance, whichever is greater. |
International Transactions | None. |
Penalty Fees: | |
Late Payment | Up to $39.00 |
Returned Payment | Up to $28.00 |
Balance Computation Method: Average daily balance including new purchases.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement.